Contact Us
Locations
Location 1 | Location 2 | Location 3 | Location 4 |
---|---|---|---|
Public Works 825 East Third Street San Bernardino, CA 92415 View Map Phone: (909) 387-7910 Fax: (909) 387-7911 Business Hours: 8 AM – 5 PM Monday – Friday | Public Works Solid Waste Management Division 222 W. Hospitality Lane, Second Floor San Bernardino, CA 92415-0017 View Map Phone: (909) 386-8701 Fax: (909) 386-8900 Business Hours: 8 AM – 5 PM Monday – Friday | Public Works Special Districts Admin, Parks, Roads, Streetlights, Television Districts 222 W. Hospitality Lane, Second Floor San Bernardino, CA 92415-0450 View Map Phone: (909) 386-8800 Business Hours: 8 AM – 4 PM Monday – Friday | Public Works Special Districts Water and Sanitation 222 W. Hospitality Lane, Second Floor San Bernardino, CA 92415-0450 View Map Phone: (760) 955-9885 Business Hours: 8 AM – 4 PM Monday – Friday |
Department/Division | Contact | Phone | Title |
---|---|---|---|
Administration | Noel Castillo | (909) 387-7906 | Director of Public Works |
Administration | Byanka Velasco | (909) 387-7906 | Assistant Director – Planning and Operations |
Administration | David Doublet | (909) 386-8811 | Assistant Director – Business Services |
Human Resources | Esmeralda Lomeli | (909) 387-8134 | Human Resources Business Partner |
Administration | Grant Mann | (909) 387-7918 | Deputy Director- Project Planning |
Administration | Mervat Mikhail | (909) 387-7916 | Deputy Director- Project Delivery |
Administration | Vacant | (909) 387-7906 | Executive Secretary II |
Administration | Amy Ledbetter | (909) 387-7914 | Communications Officer |
24 Hour Contact
If this is an emergency dial 911
Monday through Friday, 8 am to 5 pm: (909) 387-8063
After hours contact the Comm Center: (909) 356-3805
Any vendors interested in doing business with the Department of Public Works or any County Department should register with the Purchasing Department.
Administrative Services
Department/Division | Contact | Phone | Title |
---|---|---|---|
Administrative Services | Aimee Westrom | (909) 387-1873 | Chief Financial Officer |
Procurement | Cristina Ruvalcaba | (909) 387-1882 | Administrative Supervisor I |
Accounting | Ora Jex | (909) 387-8177 | Administrative Manager |
Angela Zavala – Transportation/Flood Control/Surveyor | (909) 387-8237 | Senior Supervising Accountant/Auditor | |
Michael Hernandez – Solid Waste | (909) 387-1871 | Senior Supervising Accountant/Auditor | |
Planning/Budget | Melissa Hale | (909) 387-8125 | Principal Budget Officer |
Brandon Camacho – Flood Control | (909) 387-8083 | Budget Officer – Flood Control | |
Ysenia Cox – Surveyor/SWM | (909) 387-8085 | Budget Officer – Surveyor/SWM | |
Anaim Garibay – Transportation | (909) 387-8123 | Budget Officer – Transportation | |
Fiscal-Accounts Payable | Kim Atkeson-Transportation / Flood / Surveyor | (909) 387-8141 | Supervising Accounting Tech |
Doug Owens – Solid Waste | (909) 387-1878 | Supervising Accounting Tech |
Technology Services
Department/Division | Contact | Phone | Title |
---|---|---|---|
Technology Services | David Vogel | (909) 387-7910 | Information Systems Administrator |
Business Development | Brad Ter Keurst | (909) 387-8094 | Business Applications Manager |
Charis Larson-Angel | (909) 387-8268 | Business Systems Analyst III | |
User and Infrastructure Support | Richard Cho | (909) 387-8099 | Department Systems Engineer |
Flood Control
Department/Division | Contact | Phone | Title |
---|---|---|---|
Planning/Budget | Michael Fam | (909) 387-8120 | Engineering Manager |
Flood Control Design | David Drake | (909) 387-7962 | Engineering Manager |
Water Resources | Michael Fam | (909) 387-8120 | Engineering Manager |
Environmental Management | Anthony Pham | (909) 387-8109 | Engineering Manager |
Operations
Department/Division | Contact | Phone | Title |
---|---|---|---|
Operations | Sameh Basta | (909) 387-8040 | Deputy Director |
Permits/Operations Support | Johnny Gayman | (909) 387-7995 | Engineering Manager |
Solid Waste
Department/Division | Contact | Phone | Title |
---|---|---|---|
Solid Waste Management | Darren Meeka Marc Rodabaugh Pete Ligorria Suzan Garrido | (909) 386-8703 (909) 386-8688 (909) 386-8778 (909) 386-8759 | Deputy Director Engineering Manager Operations Superintendent Program Administrator (Franchise Agrs & Recycling) |
Surveyor
Department/Division | Contact | Phone | Title |
---|---|---|---|
County Surveyor | Ryan Hunsicker Jim Stone Sam Ochoa | (909) 387-8152 (909) 387-8152 (909) 387-8152 | County Surveyor Field Services Map Check/Right-of-Way/GIS |
Transportation
Department/Division | Contact | Phone | Title |
---|---|---|---|
Planning | Arlene Chun | (909) 387-8167 | Engineering Manager |
Design | Chris Nguyen | (909) 387-7938 | Engineering Manager |
Traffic | Jeremy Johnson | (909) 387-8186 | Engineering Manager |
Contracts | Andy Silao | (909) 387-7920 | Engineering Manager |
Special Districts
Department/Division | Contact | Phone | Title |
---|---|---|---|
Deputy Director | Vacant | (909) 386-8820 | Deputy Director |
Administration | Renee Gianni | (909) 386-8811 | Executive Assistant |
Project Management | Noel Mondragon | (909) 386-8834 | Division Manager |
Water and Sanitation | Gregory Snyder | (760) 962-1530 | Division Manager |
Operations and Parks | Henry Mac | (909) 386-8822 | Division Manager |
Special Districts Finance | Josue Palos | (909) 386-8824 | Division Manager |
Information Services | Jorge De La Torre | (909) 386-8814 | MIS Supervisor |