The Department of Public Works has completed a series of upgraded signs and safety enhancements…
San Bernardino County Department of Public Works Construction Projects
The Contracts Division is responsible for the advertisement, award and administration of San Bernardino County Department of Public Works construction projects for Transportation and Flood Control.
The Special Districts-Project Management Division is responsible for the advertisement, award and administration of San Bernardino County Department of Public Works construction projects for Special Districts.
Projects are advertised and awarded in accordance with provisions of the Public Contract Code. Projects are advertised in Newspapers of general circulation in the area of the project and also in various Construction Trade Journals and Newsletters. Contracts are awarded to the lowest responsible bidder as required by the Code and are administered in accordance with State and County Standard Specifications.
Projects Out for Bid
| Project # | Description | Bid Opening Date | Status | |
|---|---|---|---|---|
| PWG126-OPERA-6198 | Public Works Maintenance Services | 9/3/2026 14:00 | Sent | |
| PWG126-LANDD-6448 | Riverside Drive | 8/6/2026 10:00 | Sent | |
| PWG126-OPERA-6445 | Traffic Roll Up Signs | 7/30/2026 14:00 | Sent | |
| PWG126-OPERA-6439 | Traffic Devices and Supplies | 7/30/2026 14:00 | Sent | |
| PWG126-ADMIN-6450 | Potholing RFP | 7/30/2026 12:00 | Sent | |
| PWG126-LANDD-6427 | Fontana Transportation Yard – Motorized Gate | 7/23/2026 10:00 | Sent | |
| PWG126-OPERA-6415 | 10YD DUMP TRUCK w/PLOW & SANDER | 6/25/2026 15:29 | Award in Process | Opened |
| PWG126-OPERA-6413 | DIESEL 6X4 WATER TRUCK | 6/18/2026 15:29 | Award in Process | Opened |
| PWG126-OPERA-6412 | 19500lbs STAKE BED SIGN TRUCK w/PLOW | 6/18/2026 15:29 | Award in Process | Opened |
| PWG126-OPERA-6409 | CNG 6X6 WATER TRUCK – 924 | 6/18/2026 15:29 | Award in Process | Opened |
| PWG126-LANDD-6348 | RFP – Environmental Services for Del Rosa Channel Flood Control Improvement Project | 5/29/2026 12:00 | Award in Process | Opened |
| PWG126-OPERA-6220 | Road Materials | 5/21/2026 14:00 | Award in Process | Opened |
| PWG126-OPERA-6393 | THERMOPLASTIC PAINT BROOM STENCIL TRUCK | 5/20/2026 15:29 | Award in Process | Opened |
| PWG126-FLOOD-6360 | Birch Creek Professional Aerial Surveying Services | 5/7/2026 15:00 | Sent | |
| PWG126-OPERA-6380 | Traffic Signs | 5/7/2026 14:00 | Award in Process | Opened |
| PWG126-OPERA-6376 | 10 YARD DIESEL DUMP w PLOW BLADE | 4/30/2026 15:29 | Award in Process | Opened |
| PWG126-SOLID-6334 | RFP On-Call Geotechnical, Geological, and Hydrogeological Engineering Services | 4/23/2026 12:00 | Award in Process | Opened |
| PWG126-SOLID-6302 | On Call Scale Support Services | 4/20/2026 17:00 | Award in Process | Opened |
| PWG126-OPERA-6358 | STEEL WHEEL ROLLER | 4/16/2026 15:29 | Award in Process | Opened |
| PWG126-OPERA-6352 | 60K GVWR EQUIPMENT TRAILER | 4/10/2026 15:29 | Award in Process | Opened |
| PWG126-LANDD-6341 | West Fontana Channel Improvements | 4/9/2026 11:00 | Award in Process | Opened |
| PWG126-LANDD-6338 | Muscoy Area Pedestrian Improvements | 4/2/2026 11:00 | Award in Process | Opened |
| PWG126-SOLID-6322 | Phase 1B Stages 4 and 5 Liner Construction Project at the Victorville Sanitary Landfill | 4/2/2026 10:00 | Award in Process | Opened |
| PWG126-ADMIN-6296 | Del Rosa Channel- Land Surveying Services | 3/30/2026 16:00 | Award in Process | Opened |
| PWG126-OPERA-6197 | Public Works Maintenance Services | 3/19/2026 14:00 | Award in Process | Opened |
| PWG126-ADMIN-6299 | Grove Basin Storm Drain | 3/19/2026 10:00 | Award in Process | Opened |
| PWG126-SOLID-6227 | RFP Aerial Mapping Services | 3/16/2026 16:00 | Award in Process | Opened |
| PWG126-ADMIN-6298 | Magnolia Storm Drain Project Geotechnical Services | 3/13/2026 12:00 | Award in Process | Opened |
| PWG126-LANDD-6265 | Blake Street and Other Roads Phase 1 | 3/5/2026 10:00 | Award in Process | Opened |
| PWG126-SOLID-6200 | Solid Waste Disposal Consulting and Analysis Services | 2/27/2026 16:00 | Award in Process | Opened |
| PWG126-OPERA-6223 | SPECIALTY TRUCK | 2/27/2026 15:29 | Award in Process | Opened |
| PWG126-OPERA-6180 | HANDY HITCH | 2/20/2026 15:29 | Award in Process | Opened |
| PWG126-SOLID-6182 | Unit 4 Phase 2 Composite Liner Construction Project at the Mid Valley Landfill | 2/10/2026 10:00 | Award in Process | Opened |
| PWG126-SOLID-6191 | Phase 1B Liner Construction Project at the Landers Sanitary Landfill | 2/5/2026 10:00 | Award in Process | Opened |
| PWG126-LANDD-6108 | RFP Mojave River Watershed Group Receiving Water Monitoring Program | 2/2/2026 15:00 | Award in Process | Opened |
| PWG125-LANDD-5801 | Construction Materials Inspection and Testing Services – On-call RFP | 1/30/2026 16:00 | Award in Process | Opened |
| PWG126-OPERA-6210 | ARTICULATED OFF-ROAD TRUCK | 1/26/2026 15:29 | Award in Process | Opened |
| PWG126-LANDD-6205 | Geotechnical and Materials Testing Services for Seven Oaks Road Damage Repair | 1/22/2026 16:00 | Award in Process | Opened |
| PWG126-LANDD-6214 | Old Waterman Canyon Road and Other Roads | 1/22/2026 11:00 | Award in Process | Opened |
| PWG126-LANDD-6213 | Cut-off Wall Installation | 1/22/2026 10:00 | Award in Process | Opened |
| PWG126-LANDD-6173 | Hawker Crawford Channel – Land Surveying Services | 1/16/2026 16:00 | Award in Process | Opened |
| PWG126-LANDD-6196 | Lytle Creek Gatehouse Tainter Gate Controls Power System Repair | 1/15/2026 10:00 | Award in Process | Opened |
| PWG126-FLOOD-6139 | Design of Birch Creek Debris Basin | 1/8/2026 15:00 | Sent | |
| PWG126-LANDD-6175 | Barstow North ADA Ramps | 12/18/2025 10:00 | Award in Process | Opened |
| PWG126-SOLID-6143 | Landfill Gas Flare Station at the Mid Valley Landfill | 12/16/2025 10:00 | Award in Process | Opened |
| PWG126-OPERA-6169 | ITB-Traffic Sign Posts | 12/11/2025 14:00 | Award in Process | Opened |
| PWG126-LANDD-6010 | CM RFP – Baker Blvd Bridge | 12/4/2025 16:00 | Award in Process | Opened |
| PWG126-LANDD-6135 | Job Order Contract for Pavement Maintenance | 12/4/2025 10:00 | Award in Process | Opened |
| PWG126-OPERA-6154 | CRACKFILL MACHINE | 11/28/2025 15:29 | Award in Process | Opened |
| PWG126-OPERA-6136 | TRANSPORT TRACTOR | 11/21/2025 15:29 | Award in Process | Opened |
| PWG126-OPERA-6124 | CNG PATCH TRUCK | 11/21/2025 15:29 | Award in Process | Opened |
| PWG126-LANDD-6111 | South San Bernardino ADA Ramps | 11/20/2025 11:00 | Bid Solicitation Closed – Awarded Outside System | Closed |
| PWG126-LANDD-6032 | Needles Highway Segment 1C | 11/20/2025 10:00 | Award in Process | Opened |
| PWG126-OPERA-6123 | CNG SPEEDLOADER | 11/19/2025 15:29 | Award in Process | Opened |
| PWG126-FLOOD-6001 | Comprehensive Storm Drain Plan 3-4 and Design of El Rivino Basin and Outlet Storm Drain (Line D) | 11/13/2025 15:00 | Sent | |
| PWG126-OPERA-6063 | MOTORGRADER | 10/24/2025 15:29 | Award in Process | Opened |
| PWG126-OPERA-5989 | Public Works Maintenance Services | 10/9/2025 14:00 | Award in Process | Opened |
| PWG126-FLOOD-6000 | Big Bear MPD | 10/2/2025 15:00 | Sent | |
| PWG126-OPERA-6079 | Traffic Sign Sheeting | 10/2/2025 14:00 | Award in Process | Opened |
| PWG126-OPERA-6078 | Traffic Signs | 10/2/2025 14:00 | Award in Process | Opened |
| PWG126-OPERA-5987 | Snow Chains | 10/2/2025 14:00 | Award in Process | Opened |
| PWG126-LANDD-6031 | Lynwood Drive and Other Roads | 10/2/2025 10:00 | Award in Process | Opened |
| PWG126-LANDD-5986 | RFP Environmental Services for the North San Bernardino Channel Project | 9/30/2025 12:00 | Award in Process | Opened |
| PWG126-LANDD-5978 | RFP Env & Proj Mgmt Services -Implementation of the USACE Multi-Species Habitat Plan | 9/26/2025 15:00 | Award in Process | Opened |
| PWG126-OPERA-6035 | (6) 17,000 LB GVWR Tilt Trailer | 9/18/2025 15:29 | Award in Process | Opened |
| PWG126-OPERA-6021 | 4×4 Backhoe Loader | 9/12/2025 15:29 | Award in Process | Opened |
| PWG126-FLOOD-5980 | Del Rosa Channel Geotechnical Services | 8/22/2025 12:00 | Award in Process | Opened |
| PWG126-OPERA-5999 | KNUCKLE BOOM TRUCK | 8/21/2025 15:29 | Award in Process | Opened |
| PWG126-LANDD-6008 | Seven Oaks Road | 8/21/2025 10:00 | Award in Process | Opened |
| PWG125-LANDD-5937 | Blake Street and Other Roads (Phase 2) | 8/7/2025 11:00 | Award in Process | Opened |
| PWG126-LANDD-5971 | South Fontana ADA Ramp | 8/7/2025 10:00 | Award in Process | Opened |
| PWG126-OPERA-5976 | PATCH TRUCK | 8/1/2025 15:29 | Award in Process | Opened |
| PWG125-OPERA-5955 | SLIP IN SANDER | 7/30/2025 15:29 | Award in Process | Opened |
| PWG125-FLOOD-5944 | Magnolia Storm Drain – Land Surveying Services | 7/30/2025 12:00 | Award in Process | Opened |
| PWG125-LANDD-5879 | Rock Springs Road Bridge Over The Mojave River | 7/17/2025 11:00 | Award in Process | Opened |
| PWG125-OPERA-5904 | BUCKET TRUCK | 7/10/2025 15:29 | Award in Process | Opened |
| PWG125-SOLID-5900 | RFP Construction Management and Construction Quality Assurance Services for Various Landfills | 7/9/2025 12:00 | Award in Process | Opened |
| PWG125-LANDD-5940 | Twin Creek Channel Fencing – Wrought Iron Fence | 7/2/2025 11:00 | Award in Process | Opened |
| PWG125-LANDD-5939 | Twin Creek Channel Fencing – Chain Link Fence | 7/2/2025 10:00 | Award in Process | Opened |
| PWG125-OPERA-5744 | Road Materials | 6/26/2025 14:00 | Award in Process | Opened |
| PWG125-LANDD-5878 | Bridge Replacements on NTH at 10 Bridges | 6/26/2025 10:00 | Award in Process | Opened |
| PWG125-OPERA-5905 | Porta Potty | 6/25/2025 15:29 | Award in Process | Opened |
| PWG125-LANDD-5894 | Olive Street | 6/12/2025 11:00 | Award in Process | Opened |
| PWG125-FLOOD-5819 | RFQ – Fire Hazard/Site Safety Assessment and Mitigation Services | 5/22/2025 14:00 | Award in Process | Opened |
| PWG125-OPERA-5852 | CNG SPEED LOADER | 5/5/2025 15:29 | Award in Process | Opened |
| PWG125-LANDD-5732 | RFP NPDES Phase 2 MS4 Public Education and Outreach Services | 5/5/2025 15:00 | Award in Process | Opened |
| PWG125-OPERA-5836 | Utility Trailer | 4/30/2025 14:00 | Award in Process | Opened |
| PWG125-LANDD-5807 | CM RFP – Rock Springs Road Bridge | 4/30/2025 13:00 | Award in Process | Opened |
| PWG125-TRANS-5792 | RFP 30 Bridges on NTH Professional Services | 4/28/2025 16:00 | Award in Process | Opened |
| PWG125-TRANS-5810 | Traffic Signal Equipment | 4/25/2025 15:00 | Award in Process | Opened |
| PWG125-LANDD-5733 | RFP Public Education and Outreach Services for the San Bernardino County Areawide Stormwater Program | 4/21/2025 15:00 | Award in Process | Opened |
| PWG125-OPERA-5821 | Dump Trailers | 4/17/2025 14:00 | Award in Process | Opened |
| PWG125-TRANS-5817 | Parking Lot Overlay | 4/16/2025 13:00 | Award in Process | Opened |
| PWG125-OPERA-5816 | RFP_Roll Up Construction Signs and Stands | 4/15/2025 14:00 | Award in Process | Opened |
| PWG125-OPERA-5770 | Traffic Paint | 4/9/2025 14:00 | Award in Process | Opened |
| PWG125-LANDD-5706 | RFP On-call Cultural/Archaeological/Historic/ Paleontological Services | 4/2/2025 12:00 | Award in Process | Opened |
| PWG125-LANDD-5715 | RFP On-call Biological Services for RM and CIP Projects | 4/1/2025 12:00 | Award in Process | Opened |
| PWG125-OPERA-5787 | Towed Equipment Trailer | 3/20/2025 14:00 | Award in Process | Opened |
| PWG125-LANDD-5753 | Citrus Street and Other Roads | 3/13/2025 11:00 | Award in Process | Opened |
| PWG125-LANDD-5779 | Barstow Skyline East Overlay | 3/13/2025 10:00 | Award in Process | Opened |
| PWG125-LANDD-5704 | CM RFP – NTH 10 Bridges | 2/28/2025 13:00 | Award in Process | Opened |
| PWG125-OPERA-5747 | City Post Channelizers | 2/20/2025 14:00 | Award in Process | Opened |
| PWG125-LANDD-5745 | Third Street and Pacific Street Bus Stop | 2/20/2025 10:00 | Award in Process | Opened |
| PWG125-LANDD-5724 | Riverside Drive Turn Pocket | 2/6/2025 10:00 | Award in Process | Opened |
| PWG125-OPERA-5714 | Crawler Tractor s/Dozer | 1/30/2025 14:00 | Award in Process | Opened |
| PWG125-OPERA-5713 | Paint Tender | 1/30/2025 14:00 | Award in Process | Opened |
| PWG125-OPERA-5710 | ITB-230 Horsepower Articulating Loader | 1/23/2025 14:00 | Award in Process | Opened |
| PWG125-OPERA-5709 | ITB-Long Reach Excavator | 1/23/2025 14:00 | Award in Process | Opened |
| PWG125-LANDD-5692 | Little Third Street and Little Tippecanoe Ave | 1/23/2025 10:00 | Award in Process | Opened |
| PWG125-OPERA-5705 | ITB-AWD Articulating Loader | 1/9/2025 14:00 | Award in Process | Opened |
| PWG125-LANDD-5623 | Glen Helen Parkway Bridge Over Cajon Wash | 1/9/2025 11:00 | Award in Process | Opened |
| PWG125-LANDD-5670 | Reche Canyon Road and Other Roads | 12/19/2024 10:00 | Award in Process | Opened |
| PWG125-LANDD-5597 | Desert Knolls Wash Phase III | 11/21/2024 13:00 | Award in Process | Opened |
| PWG125-LANDD-5655 | Southeast Del Rosa ADA Ramp | 11/14/2024 11:00 | Award in Process | Opened |
| PWG124-OPERA-5293 | RFQ Storm Maintenance Services | 11/7/2024 14:00 | Award in Process | Opened |
| PWG125-OPERA-5648 | Paint Tender | 10/30/2024 15:29 | Award in Process | Opened |
| PWG125-OPERA-5642 | Prescription Safety Glasses | 10/24/2024 14:00 | Award in Process | Opened |
| PWG125-LANDD-5598 | El Rivino Road and Agua Mansa Road | 10/24/2024 13:00 | Award in Process | Opened |
| PWG125-LANDD-5622 | State Highway 38 at Stanfield Cutoff Roundabout | 10/24/2024 10:00 | Award in Process | Opened |
| PWG124-FLOOD-5451 | RFP-Bandicoot Basin Design | 10/21/2024 15:00 | Award in Process | Opened |
| PWG125-LANDD-5637 | Lytle Creek Gatehouse Security Fence | 10/15/2024 10:00 | Award in Process | Opened |
| PWG125-LANDD-5556 | RFP-On-Call Services for Regulatory Assistance & Related Services to the SB County NPDES Stormwater | 10/10/2024 12:00 | Award in Process | Opened |
| PWG125-LANDD-5610 | Summit Valley Road | 10/10/2024 11:00 | Award in Process | Opened |
| PWG125-LANDD-5591 | Pine View Drive and Blue Water Channel | 10/3/2024 11:00 | Award in Process | Opened |
| PWG125-LANDD-5596 | Pipeline Ave and Other Roads | 10/3/2024 10:00 | Award in Process | Opened |
| PWG124-OPERA-5291 | RFQ Public Works Maintenance Services | 9/26/2024 14:00 | Award in Process | Opened |
| PWG125-LANDD-5568 | Mission Zanja Bridge | 9/26/2024 11:00 | Award in Process | Opened |
| PWG125-LANDD-5588 | Phelan Road Phase 1 | 9/26/2024 10:00 | Award in Process | Opened |
| PWG125-TRANS-5578 | RFP 3 Bridges on NTH | 9/26/2024 10:00 | Award in Process | Opened |
| PWG124-LANDD-5379 | CM RFP – Glen Helen Parkway Bridge Over Cajon Wash | 9/19/2024 10:00 | Award in Process | Opened |
| PWG124-OPERA-5178 | RFQ-Heavy Equipment Rental Services | 8/29/2024 14:00 | Award in Process | Opened |
| PWG124-LANDD-5531 | Newmark Elementary School Sidewalks | 8/22/2024 14:00 | Award in Process | Opened |
| PWG124-LANDD-5530 | Elder Creek Channel Improvement | 8/22/2024 13:00 | Award in Process | Opened |
| PWG124-LANDD-5509 | Guardrail Replacement Various | 8/22/2024 11:00 | Award in Process | Opened |
| PWG124-LANDD-5508 | Cajon Blvd Guardrail | 8/22/2024 10:00 | Award in Process | Opened |
| PWG124-OPERA-5536 | Line Striper | 8/8/2024 15:29 | Award in Process | Opened |
| PWG124-OPERA-5212 | Road Materials | 8/1/2024 14:00 | Award in Process | Opened |
| PWG124-LANDD-5490 | Dola and Lanzit Ditch Bridge Replacement | 8/1/2024 10:00 | Award in Process | Opened |
| PWG124-OPERA-5497 | SLIP IN SANDER | 7/23/2024 15:29 | Award in Process | Opened |
| PWG124-LANDD-5467 | San Bernardino Avenue Phase 1 | 7/11/2024 11:00 | Award in Process | Opened |
| PWG124-LANDD-5452 | San Timoteo Basin Levee Repair | 7/11/2024 10:00 | Award in Process | Opened |
| PWG124-OPERA-5479 | 16500 GVWR GAS POWERED 4X4 FLATBED | 7/10/2024 15:29 | Award in Process | Opened |
| PWG124-OPERA-5469 | 19500 GVWR DIESEL FLATBED | 7/3/2024 15:29 | Award in Process | Opened |
| PWG124-LANDD-5442 | Baker Blvd. and Park Ave | 6/27/2024 10:00 | Award in Process | Opened |
| PWG124-OPERA-5462 | New Building 9 | 6/24/2024 15:29 | Award in Process | Opened |
| PWG124-TRANS-5418 | RFP: Traffic Signal Maintenance | 5/17/2024 14:00 | Award in Process | Opened |
| PWG124-OPERA-5290 | RFQ Public Works Maintenance Services | 5/16/2024 14:00 | Award in Process | Opened |
| PWG124-LANDD-5366 | Ceres Ave. and Other Roads | 5/16/2024 10:00 | Award in Process | Opened |
| PWG124-SOLID-5349 | RFP On-Call General Engineering Services | 5/15/2024 14:00 | Award in Process | Opened |
| PWG124-LANDD-5273 | RFP: Stormwater Sampling and Monitoring Services for the Area Wide Municipal Stormwater Prog &SBCFCD | 5/13/2024 12:00 | Award in Process | Opened |
| PWG124-OPERA-5401 | 22,000 GVWR TRUCK | 5/7/2024 15:29 | Award in Process | Opened |
| PWG124-OPERA-5400 | 4X4 PICK UP TRUCK | 5/7/2024 15:29 | Award in Process | Opened |
| PWG124-OPERA-5292 | RFQ Storm Maintenance Services | 5/2/2024 14:00 | Award in Process | Opened |
| PWG124-LANDD-5346 | Dola Ditch and Lanzit Ditch Bridge Replacement | 4/25/2024 10:00 | Award in Process | Opened |
| PWG124-LANDD-5272 | RFP: Laboratory Analytical Services for the Areawide Stormwater Program and the SBCFCD | 4/22/2024 12:00 | Award in Process | Opened |
| PWG124-OPERA-5177 | RFQ-Heavy Equipment Rental Services | 3/28/2024 14:00 | Award in Process | Opened |
| PWG124-LANDD-5251 | RFP – On-Call Construction Management | 3/14/2024 10:00 | Sent | |
| PWG124-OPERA-5319 | PLOW BLADE | 3/12/2024 15:29 | Award in Process | Opened |
| PWG124-LANDD-5280 | Cedar St. and Other Roads | 3/7/2024 10:00 | Award in Process | Opened |
| PWG124-OPERA-5286 | 12 Foot Vee Blade | 2/23/2024 15:29 | Award in Process | Opened |
| PWG124-OPERA-5163 | Traffic Sign Blanks | 2/22/2024 14:00 | Award in Process | Opened |
| PWG124-OPERA-5114 | Street Sign Blades | 2/22/2024 14:00 | Award in Process | Opened |
| PWG124-LANDD-5258 | Cactus Avenue and Easton Street | 2/8/2024 11:00 | Award in Process | Opened |
| PWG124-LANDD-5253 | 35th St at Elmwood Storm Drain | 2/8/2024 10:00 | Award in Process | Opened |
| PWG124-SOLID-5190 | RFP- Landfill Gas Extraction and Treatment System Operations, Maintenance & Monitoring | 1/30/2024 16:00 | Award in Process | Opened |
| PWG124-FLOOD-5187 | RFP-Bandicoot Basin Design | 1/29/2024 15:00 | Sent | |
| PWG124-LANDD-5240 | Chino – Montclair ADA Ramps | 1/25/2024 10:00 | Award in Process | Opened |
| PWG124-OPERA-5247 | ELECTRIC CART | 1/23/2024 15:29 | Award in Process | Opened |
| PWG123-OPERA-4892 | Tree Trimming and Removal Services | 1/11/2024 14:00 | Award in Process | Opened |
| PWG124-OPERA-5238 | UTV – ALL TERRAIN VEHICLE | 1/4/2024 15:29 | Award in Process | Opened |
| PWG124-OPERA-5237 | Pneumatic Tire Roller | 1/3/2024 15:29 | Award in Process | Opened |
Transportation and Flood Projects
Special Districts
Completed Projects
Contact Information
Special Districts – sddprocurement@sdd.sbcounty.gov
Contracts –
FAQ for Projects
We encourage vendors to register in ePro in order to be notified about bid opportunities. You can also learn more about being a vendor here.
Registration assistance and ePro resource materials can be found here. For technical questions or assistance, please contact the Vendor Support Help Desk at (855) 800-5046.
Use the Commodity Code Lookup on the Purchasing Department’s website to find codes that match the description of the products or services you offer. Commodity codes for PM projects may include:
- 745-02 Asphalt, AC
- 913-19: Construction, Curb and Gutter
- 913-27: Construction, Highway and Road
- 913-31: Construction, Statues and Monuments
- 913-32: Construction, Street Lighting
- 913-45: Construction, Sewer and Storm Drain
- 913-50: Construction, Street
- 913-56: Construction, Utility/Underground Projects
- 913-60: Construction, Water System/Plants, Main and Service Line
- 958-26: Construction Management Services
- 988-63: Park Area Construction/Renovation